Machine Screw Sizes
I never can remember this stuff...so here it is:
From http://www.mechanicsupport.com/articleScrewSize.html
| Size | Diameter (inch) | Usage |
|---|---|---|
| 0 | .0600 | uncommon |
| 1 | .0730 | uncomon |
| 2 | .0860 | uncommon |
| 3 | .0990 | uncommon |
| 4 | .1120 | |
| 5 | .1250 | uncommon |
| 6 | .1380 | commonly used small |
| 8 | .1640 | very common |
| 10 | .1900 | very common |
| 12 | .2160 | common but large |
| 1/4 | .2500 | |
| 5/16 | .3125 | |
| 3/8 | .3750 |
From http://www.mechanicsupport.com/articleScrewSize.html

0 Comments:
Post a Comment
<< Home